Annual School Fees 2019-2020

Grade   Tuition Fees
(AED)
Required Books & other Curricular Activities (AED)*
Other  School gears including VAT (AED)*
Total
(AED) 
KG1 23,540.00 6,857.50 1,627.50 32,025.00
KG2 23,540.00 6,857.50 1,627.50 32,025.00
Grade 1 27,073.00 10,822.00 2,205.00 40,100.00
Grade 2 27,073.00 11,472.00 2,205.00 40,750.00
Grade 3 27,073.00 11,372.00 2,205.00 40,650.00
Grade 4 28,250.00 11,952.50 2,467.50 42,670.00
Grade 5 28,250.00 12,602.50 2,467.50 43,320.00
Grade 6 28,250.00 13,002.50 2,467.50 43,720.00
Grade 7 30,605.00 12,595.00 2,520.00 45,720.00
Grade 8 30,605.00 13,945.00 2,520.00 47,070.00
Grade 9 31,782.00 14,758.75 9,854.25 56,395.00
Grade 10 31,782.00 14,808.75 9,854.25 56,445.00
Grade 11 31,782.00 13,958.75 9,854.25 55,595.00
Grade 12 32,958.00 13,842.75 11,114.25 57,915.00

* Procurement from a thirdparty provider is optional